Filter
Filter Reset All
Stock Status
6 ( 85 )
10 ( 120 )
Manufacturers
3470 ( 205 )

Jetway Adapters

 

Image Product Name Product Code
Intel Xeon W-2295 3,0GHz FC- LGA14A, Tray Intel Xeon W-2295 3,0GHz FC- LGA14A, Tray CD8069504393000
Intel Core i9 13900   LGA1700 36MB Cache 2,0GHz retail Intel Core i9 13900 LGA1700 36MB Cache 2,0GHz retail BX8071513900
Intel XEON GOLD  6354 3,0GHz FC-LGA16A Intel XEON GOLD 6354 3,0GHz FC-LGA16A CD8068904571601
Intel 300 Prozessor LGA16A  6MB Cache 3,9GHz retail Intel 300 Prozessor LGA16A 6MB Cache 3,9GHz retail BX80715300
Intel Celeron G6900 LGA1700 4MB Cache 3,4GHz retail Intel Celeron G6900 LGA1700 4MB Cache 3,4GHz retail BX80715G6900
Intel Pentium G7400 LGA1700 6MB Cache 3,7GHz retail Intel Pentium G7400 LGA1700 6MB Cache 3,7GHz retail BX80715G7400
Intel Celeron G5925 LGA1200 4MB Cache 3,6GHz retail Intel Celeron G5925 LGA1200 4MB Cache 3,6GHz retail BX80701G5925
Intel Pentium G6500 LGA1200 4MB Cache 4,1GHz retail Intel Pentium G6500 LGA1200 4MB Cache 4,1GHz retail BX80701G6500
Intel Pentium G6600 LGA1200 4MB Cache 4,2GHz retail Intel Pentium G6600 LGA1200 4MB Cache 4,2GHz retail BX80701G6600
Intel Pentium G6605 LGA1200 4MB Cache 4,3GHz retail Intel Pentium G6605 LGA1200 4MB Cache 4,3GHz retail BX80701G6605
Intel XEON SILVER 4410Y 2,0GHz FC-LGA16A Intel XEON SILVER 4410Y 2,0GHz FC-LGA16A BX807134410Y
Intel Core Ultra 7 265T  LGA1851 36MB Cache 1,5GHz tray Intel Core Ultra 7 265T LGA1851 36MB Cache 1,5GHz tray AT807680640E
Intel Core Ultra 9 285T  LGA1851 36MB Cache 1,4GHz tray Intel Core Ultra 9 285T LGA1851 36MB Cache 1,4GHz tray AT8076806417
Intel Core Ultra 5 225   LGA1851 20MB Cache 3,3GHz tray Intel Core Ultra 5 225 LGA1851 20MB Cache 3,3GHz tray AT8076806415
Intel XEON Gold 5515+ 3,2GHz FC-LGA4677 retail Intel XEON Gold 5515+ 3,2GHz FC-LGA4677 retail BX807225515
Intel XEON GOLD  6544Y 3,6GHz FC-LGA4677 Intel XEON GOLD 6544Y 3,6GHz FC-LGA4677 PK8072205559800
Intel Core i5 13400   LGA1700 20MB Cache 2,5GHz tray Intel Core i5 13400 LGA1700 20MB Cache 2,5GHz tray CM8071504821106
Intel Core i5 13600   LGA1700 20MB Cache 2,7GHz tray Intel Core i5 13600 LGA1700 20MB Cache 2,7GHz tray CM8071505092702
Intel Core i5 13600K  LGA1700 24MB Cache 3,5GHz retail Intel Core i5 13600K LGA1700 24MB Cache 3,5GHz retail BX8071513600K
Intel Core i9 11900K  LGA1200 16MB Cache 3.5GHz   retail Intel Core i9 11900K LGA1200 16MB Cache 3.5GHz retail BX8070811900K
Intel Core i5 10400   LGA1200 12MB Cache 2,9GHz retail Intel Core i5 10400 LGA1200 12MB Cache 2,9GHz retail BX8070110400
Intel Core Ultra 5 225   LGA1851 20MB Cache 3,3GHz retail Intel Core Ultra 5 225 LGA1851 20MB Cache 3,3GHz retail BX80768225
Intel Core Ultra 5 235   LGA1851 24MB Cache 3,4GHz tray Intel Core Ultra 5 235 LGA1851 24MB Cache 3,4GHz tray AT80768063F6
Intel Core i3 14100F  LGA1700 12MB Cache 4,7GHz tray Intel Core i3 14100F LGA1700 12MB Cache 4,7GHz tray CM8071505092207
Intel Core i9 14900KS LGA1700 36MB Cache 6,2GHz tray Intel Core i9 14900KS LGA1700 36MB Cache 6,2GHz tray CM8071504820506
Intel Core i3 13100   LGA1700 12MB Cache 3,4GHz tray Intel Core i3 13100 LGA1700 12MB Cache 3,4GHz tray CM8071505092202
Intel Core i7 13700   LGA1700 30MB Cache 3,4GHz tray Intel Core i7 13700 LGA1700 30MB Cache 3,4GHz tray CM8071504820805
Intel Core i9 13900KS LGA1700 32MB Cache 3,0GHz tray Intel Core i9 13900KS LGA1700 32MB Cache 3,0GHz tray CM8071504820503
Intel Core i5 14400F  LGA1700 30MB Cache 3,5GHz tray Intel Core i5 14400F LGA1700 30MB Cache 3,5GHz tray CM8071504821113
Intel Core i3 14100   LGA1700 12MB Cache 4,7GHz tray Intel Core i3 14100 LGA1700 12MB Cache 4,7GHz tray CM8071505092206
Intel Core i5 14400   LGA1700 30MB Cache 3,5GHz tray Intel Core i5 14400 LGA1700 30MB Cache 3,5GHz tray CM8071504821112
Intel Core i5 13500   LGA1700 20MB Cache 2,5GHz tray Intel Core i5 13500 LGA1700 20MB Cache 2,5GHz tray CM8071505093101
Intel Core i5 13400F  LGA1700 20MB Cache 2,5GHz tray Intel Core i5 13400F LGA1700 20MB Cache 2,5GHz tray CM8071505093005
Intel Core i5 13400   LGA1700 20MB Cache 2,5GHz tray Intel Core i5 13400 LGA1700 20MB Cache 2,5GHz tray CM8071505093004
Intel XEON SILVER 4314 2,4GHz LGA4189 24MB tray Intel XEON SILVER 4314 2,4GHz LGA4189 24MB tray CD8068904655303
Intel Core i9 12900K  LGA1700 30MB Cache 3,2GHz tray Intel Core i9 12900K LGA1700 30MB Cache 3,2GHz tray CM8071504549230
Intel XEON SILVER 4215R 3,2GHz FC-LGA14b 11MB tray Intel XEON SILVER 4215R 3,2GHz FC-LGA14b 11MB tray CD8069504449200
Intel XEON SILVER 4310 2,1GHz LGA4189 18MB tray Intel XEON SILVER 4310 2,1GHz LGA4189 18MB tray CD8068904657901
Intel Core i5 10400F  LGA1200 12MB Cache 2,9GHz retail Intel Core i5 10400F LGA1200 12MB Cache 2,9GHz retail BX8070110400F
Intel Core i5 10400F  LGA1200 12MB Cache 2,9GHz tray Intel Core i5 10400F LGA1200 12MB Cache 2,9GHz tray CM8070104290716
Intel Core i7 14700   LGA1700 28MB Cache 2,1GHz retail Intel Core i7 14700 LGA1700 28MB Cache 2,1GHz retail BX8071514700
Intel Core i5 14400   LGA1700 30MB Cache 3,5GHz retail Intel Core i5 14400 LGA1700 30MB Cache 3,5GHz retail BX8071514400
Intel Core i3 14100   LGA1700 12MB Cache 4,7GHz retail Intel Core i3 14100 LGA1700 12MB Cache 4,7GHz retail BX8071514100
Intel Core i5 14400F  LGA1700 30MB Cache 3,5GHz retail Intel Core i5 14400F LGA1700 30MB Cache 3,5GHz retail BX8071514400F
Intel Core i9 13900KS LGA1700 32MB Cache 3,0GHz retail Intel Core i9 13900KS LGA1700 32MB Cache 3,0GHz retail BX8071513900KS
Intel Pentium Gold G6405  4,1GHz LGA1200 4MB retail Intel Pentium Gold G6405 4,1GHz LGA1200 4MB retail BX80701G6405
Intel Core i7 13700K  LGA1700 30MB Cache 3,4GHz retail Intel Core i7 13700K LGA1700 30MB Cache 3,4GHz retail BX8071513700K
Intel Core i9 13900F  LGA1700 36MB Cache 2,0GHz retail Intel Core i9 13900F LGA1700 36MB Cache 2,0GHz retail BX8071513900F
Intel Core i3 13100   LGA1700 12MB Cache 3,4GHz retail Intel Core i3 13100 LGA1700 12MB Cache 3,4GHz retail BX8071513100
Intel Core i5 13500   LGA1700 20MB Cache 2,5GHz retail Intel Core i5 13500 LGA1700 20MB Cache 2,5GHz retail BX8071513500

 

Specials View more

Image Product Name Product Code